cod. | Ø | Ø" | pz/pcs | ØD | H | L | sp. Tubo |
---|---|---|---|---|---|---|---|
331.10 | 10 | 25/64 | 200 | Ø10 | 3,5 | 11 | 1 ÷ 2 |
331.15 | 15 | 19/32 | 200 | Ø15 | 3 | 13 | 1 ÷ 2 |
331.16 | 16 | 5/8 | 200 | Ø16 | 5 | 11 | 1 ÷ 2 |
331.20 | 20 | 25/32 | 200 | Ø20 | 5 | 11,5 | 1 ÷ 2,5 |
331.25 | 25 | 63/64 | 100 | Ø25 | 5 | 11,5 | 1 ÷ 3 |
331.30 | 30 | 1"3/16 | 100 | Ø30 | 5 | 11,5 | 1 ÷ 2,5 |
331.32 | 32 | 1"17/64 | 100 | Ø32 | 5 | 12 | 1 ÷ 3 |
331.35 | 35 | 1"3/8 | 100 | Ø35 | 5 | 11,5 | 1 ÷ 3 |
331.40 | 40 | 1"37/64 | 100 | Ø40 | 5 | 11,5 | 1 ÷ 3 |
331.42 | 42 | 1"21/32 | 100 | Ø42 | 5 | 11,5 | 1 ÷ 3 |
331.45 | 45 | 1"49/64 | 100 | Ø45 | 5 | 11 | 1 ÷ 3 |
331.48 | 48 | 1"57/64 | 100 | Ø48 | 5 | 11,5 | 1,2 ÷ 3,6 |
331.50 | 50 | 1"31/32 | 50 | Ø50 | 5 | 11,5 | 1 ÷ 2,5 |
331.60 | 60 | 2"23/64 | 50 | Ø60 | 5 | 18,5 | 1,5 ÷ 3 |
331.80 | 80 | 3"5/32 | 50 | Ø80 | 4 | 21 | 1,5 ÷ 3 |
331.100 | 100 | 3"15/16 | 25 | Ø100 | 6 | 28,5 | 2 ÷ 4,5 |
Copripilastro tondo in plastica
331.10 | Copripilastro tondo in PE Ø 10 – Ø”25/64 |
331.15 | Copripilastro tondo in PE Ø 15 – Ø”19/32 |
331.16 | Copripilastro tondo in PE Ø 16 – Ø”5/8 |
331.20 | Copripilastro tondo in PE Ø 20 – Ø”25/32 |
331.25 | Copripilastro tondo in PE Ø 25 – Ø”63/64 |
331.30 | Copripilastro tondo in PE Ø 30- Ø”1”3/16 |
331.32 | Copripilastro tondo in PE Ø 32 – Ø”1”17/64 |
331.35 | Copripilastro tondo in PE Ø 35 – Ø”1”3/8 |
331.40 | Copripilastro tondo in PE Ø 40 – Ø”1”37/64 |
331.42 | Copripilastro tondo in PE Ø 42 – Ø”1”21/32 |
331.45 | Copripilastro tondo in PE Ø 45 – Ø”1”49/64 |
331.48 | Copripilastro tondo in PE Ø 48 – Ø”1”57/64 |
331.50 | Copripilastro tondo in PE Ø 50 – Ø”1”31/32 |
331.60 | Copripilastro tondo in PE Ø 60 – Ø”2”23/64 |
331.80 | Copripilastro tondo in PE Ø 80 – Ø”3”5/32 |
331.100 | Copripilastro tondo in PE Ø 100 – Ø”3”15/16 |