cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | sp | M | R | CH.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
876.16 | M16 | 12 | 27 | 38 | 21 | Ø12 | Ø21 | 84 | 5 | M16 | 52-71 | Es.4 |
876.18 | M18 | 12 | 30 | 43 | 21 | Ø14 | Ø25 | 92 | 6 | M18 | 57-79 | Es.5 |
876.20 | M20 | 10 | 30 | 43 | 21 | Ø14 | Ø25 | 92 | 6 | M20 | 57-79 | Es.5 |
876.22 | M22 | 6 | 35 | 53 | 25 | Ø17 | Ø27 | 96 | 8 | M22 | 64-80 | Es.6 |
876.24 | M24 | 6 | 35 | 53 | 25 | Ø17 | Ø30 | 106 | 8 | M24 | 66-90 | Es.6 |
876.27 | M27 | 6 | 35 | 53 | 25 | Ø17 | Ø35 | 102 | 8 | M27 | 67-87 | Es.6 |
Wings hinge with bush to be welded
876.16 | Wings hinge with bush to be welded M16 |
876.18 | Wings hinge with bush to be welded M18 |
876.20 | Wings hinge with bush to be welded M20 |
876.22 | Wings hinge with bush to be welded M22 |
876.24 | Wings hinge with bush to be welded M24 |
876.27 | Wings hinge with bush to be welded M27 |
Public files