cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | sp | M | R | CH.2 | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376.12 | M12 | 12 | - | - | - | - | - | - | - | - | - | - | - | COMING SOON |
376.16 | M16 | 12 | 27 | 36 | 21 | Ø12 | Ø21 | 84 | 5 | M16 | 52-73 | Es.4 | 8033039312853 | ACA037604ZB |
376.18 | M18 | 12 | 30 | 41 | 21 | Ø14 | Ø25 | 92 | 6 | M18 | 57-79 | Es.5 | 8033039303745 | ACA037601ZB |
376.20 | M20 | 10 | 30 | 41 | 21 | Ø14 | Ø25 | 92 | 6 | M20 | 57-79 | Es.5 | 8033039303769 | ACA037602ZB |
376.22 | M22 | 6 | 35 | 48 | 25 | Ø17 | Ø27 | 96 | 6 | M22 | 64-80 | Es.6 | 8033039313041 | ACA037605ZB |
376.24 | M24 | 6 | 35 | 47 | 25 | Ø17 | Ø30 | 106 | 6 | M24 | 66-90 | Es.6 | 8033039303783 | ACA037603ZB |
376.27 | M27 | 6 | 35 | 47 | 25 | Ø17 | Ø35 | 102 | 6 | M27 | 67-87 | Es.6 | 8033039313188 | ACA037606ZB |
U-bolt hinge w/bush to be welded
376.12 | U-bolt hinge w/bush to be welded M12 – COMING SOON |
376.16 | U-bolt hinge w/bush to be welded M16 |
376.18 | U-bolt hinge w/bush to be welded M18 |
376.20 | U-bolt hinge w/bush to be welded M20 |
376.22 | U-bolt hinge w/bush to be welded M22 |
376.24 | U-bolt hinge w/bush to be welded M24 |
376.27 | U-bolt hinge w/bush to be welded M27 |
Public files