cod. | mm. | pz/pcs | A | B | C | L | M | N | vite | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
849.30 | TUB. 30 | 4 | 60 | 77.5 | 35 | 142.5 | M22 | 140 | M12 | 8033039304087 | ACA084901ZB |
849.35 | TUB. 35 | 4 | 70 | 84.5 | 35 | 142.5 | M22 | 140 | M12 | 8033039304094 | ACA084902ZB |
849.40 | TUB. 40 | 4 | 80 | 92.5 | 40 | 142.5 | M22 | 140 | M12 | 8033039304100 | ACA084903ZB |
849.50 | TUB. 50 | 4 | 90 | 108 | 45 | 164.5 | M24 | 162 | M14 | 8033039304117 | ACA084904ZB |
Self-assembly long clamp-hinge with 2 nuts “Matrix”
849.30 | Self-assembly long clamp-hinge with 2 nuts “Matrix” M22 Tub.30 |
849.35 | Self-assembly long clamp-hinge with 2 nuts “Matrix” M22 Tub.35 |
849.40 | Self-assembly long clamp-hinge with 2 nuts “Matrix” M22 Tub.40 |
849.50 | Self-assembly long clamp-hinge with 2 nuts “Matrix” M24 Tub.50 |
Public files