cod. | mm. | pz/pcs | A | B | C | E | ØF | M | R | vite | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
847.30 | TUB. 30 | 4 | 60 | 77.5 | 35 | 82 | Ø30 | M22 | 57-105 | M12 | 8033039304001 | ACA084701ZB |
847.35 | TUB. 35 | 4 | 70 | 84.5 | 35 | 82 | Ø30 | M22 | 60-108 | M12 | 8033039304018 | ACA084702ZB |
847.40 | TUB. 40 | 4 | 80 | 92.5 | 40 | 82 | Ø30 | M22 | 65-113 | M12 | 8033039304025 | ACA084703ZB |
847.50 | TUB. 50 | 4 | 90 | 108 | 45 | 52 | Ø34 | M24 | 75-91 | M14 | 8033039304032 | ACA084704ZB |
Self-assembly clamp-hinge to be walled in “Matrix”
847.30 | Self-assembly clamp-hinge to be walled in “Matrix” M22 Tub.30 |
847.35 | Self-assembly clamp-hinge to be walled in “Matrix” M22 Tub.35 |
847.40 | Self-assembly clamp-hinge to be walled in “Matrix” M22 Tub.40 |
847.50 | Self-assembly clamp-hinge to be walled in “Matrix” M24 Tub.50 |
Public files