cod. | mm. | pz/pcs | A | B | C | ØD | L | sp | M | N | R | fori | piastra | CH.1 | CH.2 | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
878.16 | M16 | 10 | 27 | 38 | 21 | Ø12 | 84 | 5 | M16 | 5 | 64-83 | 56x56 | 80x80 | Es.36 | Es.4 | 8033039313423 | ACA087805ZB |
878.18 | M18 | 10 | 30 | 43 | 21 | Ø14 | 92 | 6 | M18 | 5 | 68-91 | 56x56 | 80x80 | Es.36 | Es.5 | 8033039304704 | ACA087801ZB |
878.20 | M20 | 10 | 30 | 43 | 21 | Ø14 | 92 | 6 | M20 | 5 | 68-91 | 65x65 | 100x100 | Es.36 | Es.5 | 8033039314055 | ACA087804ZB |
878.22 | M22 | 10 | 35 | 53 | 25 | Ø17 | 96 | 8 | M22 | 5 | 76-95 | 65x65 | 100x100 | Es.36 | Es.6 | 8033039304711 | ACA087802ZB |
878.24 | M24 | 10 | 35 | 53 | 25 | Ø17 | 106 | 8 | M24 | 5 | 77-105 | 65x65 | 100x100 | Es.36 | Es.6 | 8033039313973 | ACA087806ZB |
878.27 | M27 | 6 | 35 | 53 | 25 | Ø17 | 102 | 8 | M27 | 6 | 81-101 | 90x90 | 120x120 | Es.46 | Es.6 | 8033039304728 | ACA087803ZB |
Adjustable wings hinge with plate
878.16 | Adjustable wings hinge with plate M16 |
878.18 | Adjustable wings hinge with plate M18 |
878.20 | Adjustable wings hinge with plate M20 |
878.22 | Adjustable wings hinge with plate M22 |
878.24 | Adjustable wings hinge with plate M24 |
878.27 | Adjustable wings hinge with plate M27 |
Public files