cod. | mm. | pz/pcs | A | B | C | E | M | R | vite | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
845.30 | TUB. 30 | 4 | 60 | 77.5 | 35 | 82 | M22 | 70-122 | M12 | 8033039303929 | ACA084501ZB |
845.35 | TUB. 35 | 4 | 70 | 84.5 | 35 | 82 | M22 | 73-125 | M12 | 8033039303936 | ACA084502ZB |
845.40 | TUB. 40 | 4 | 80 | 92.5 | 40 | 82 | M22 | 77-129 | M12 | 8033039303943 | ACA084503ZB |
845.50 | TUB. 50 | 4 | 90 | 108 | 45 | 52 | M24 | 87-109 | M14 | 8033039303950 | ACA084504ZB |
Adjustable self-assembly clamp- hinge nut with washer “Matrix”
845.30 | Adjustable self-assembly clamp- hinge nut with washer “Matrix” M22 Tub.30 |
845.35 | Adjustable self-assembly clamp- hinge nut with washer “Matrix” M22 Tub.35 |
845.40 | Adjustable self-assembly clamp- hinge nut with washer “Matrix” M22 Tub.40 |
845.50 | Adjustable self-assembly clamp- hinge nut with washer “Matrix” M24 Tub.50 |
Public files