cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | sp | M | R | CH.2 | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
876IX.16 | M16 | 12 | 27 | 38 | 21 | Ø12 | Ø21 | 84 | 5 | M16 | 52-71 | Es.4 | 8033039321442 | ACA087605IX |
876IX.18 | M18 | 12 | 30 | 43 | 21 | Ø14 | Ø23 | 92 | 6 | M18 | 57-79 | Es.5 | 8033039304629 | ACA087601IX |
876IX.20 | M20 | 10 | 30 | 43 | 21 | Ø14 | Ø25 | 92 | 6 | M20 | 57-79 | Es.5 | 8033039319593 | ACA087604IX |
876IX.22 | M22 | 6 | 35 | 53 | 25 | Ø17 | Ø27 | 96 | 8 | M22 | 64-80 | Es.6 | 8033039304643 | ACA087602IX |
876IX.24 | M24 | 6 | 35 | 53 | 25 | Ø17 | Ø30 | 106 | 8 | M24 | 66-90 | Es.6 | 8033039313218 | ACA087606IX |
Stainless steel wings hinge with bush to be welded
876IX.16 | Stainless steel wings hinge with bush to be welded M16 |
876IX.18 | Stainless steel wings hinge with bush to be welded M18 |
876IX.20 | Stainless steel wings hinge with bush to be welded M20 |
876IX.22 | Stainless steel wings hinge with bush to be welded M22 |
876IX.24 | Stainless steel wings hinge with bush to be welded M24 |