Cod. | mm. | Pz/Pcs | A | B | C | sp | ØD | E | L | S |
---|---|---|---|---|---|---|---|---|---|---|
106IX.80 | 80 | 48 | 17 | 36 | 10 | 2 | Ø8 | 4.5 | 83 | 2 |
106IX.100 | 100 | 24 | 22 | 46 | 11.5 | 2 | Ø9 | 4.5 | 102 | 2 |
106IX.120 | 120 | 24 | 27 | 56 | 12 | 2.3 | Ø10 | 5 | 124 | 2 |
106IX.140 | 140 | 24 | 32 | 66 | 13 | 2.5 | Ø11 | 5.5 | 144 | 2 |
106PIX.170 | 170 | 12 | 39 | 81 | 14.5 | 2.7 | Ø12 | 6 | 174 | 2 |
106PIX.200 | 200 | 12 | 47 | 96 | 17 | 3 | Ø14 | 6.5 | 205 | 2 |
Stainless steel hinge to be welded with 3 wings and extractable pin
106IX.80 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.80 |
106IX.100 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.100 |
106IX.120 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.120 |
106IX.140 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.140 |
106PIX.170 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.170 |
106PIX.200 | Stainless steel hinge to be welded with 3 wings and extractable pin mm.200 |
Public files