Cod. | mm. | Pz/Pcs | A | C | sp | ØD | E | L | S | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
101IX.80 | 80 | 48 | 36 | 10 | 2 | Ø8 | 4.5 | 83 | 2 | 8033039300096 | ACE010101IX |
101IX.100 | 100 | 24 | 46 | 11.5 | 2 | Ø9 | 4.5 | 102 | 2 | 8033039300102 | ACE010102IX |
101IX.120 | 120 | 24 | 56 | 12 | 2.3 | Ø10 | 5 | 124 | 2 | 8033039300119 | ACE010103IX |
101IX.140 | 140 | 24 | 66 | 13 | 2.5 | Ø11 | 5.5 | 144 | 2 | 8033039300126 | ACE010104IX |
101PIX.170 | 170 | 12 | 81 | 14.5 | 2.7 | Ø12 | 6 | 174 | 2 | 8033039315519 | ACE010105IX |
101PIX.200 | 200 | 12 | 96 | 17 | 3 | Ø14 | 6.5 | 205 | 2 | 8033039315526 | ACE010106IX |
Stainless steel hinge to be welded with 2 wings and extractable pin
101IX.80 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.80 |
101IX.100 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.100 |
101IX.120 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.120 |
101IX.140 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.140 |
101PIX.170 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.170 |
101PIX.200 | Stainless steel hinge to be welded with 2 wings and extractable pin mm.200 |
Public files