cod. | Ø | pz/pcs | A | B | C | D | ØF | I | H | ØG | L | sp | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
431.90 | 90 | 6 | 155 | 9 | 33 | 18 | Ø9 | 130 | 61 | Ø68 | 4 | 24 | 2 | 906 | 390 kg. | 8033039307118 | ARU043104ZB |
431.100 | 100 | 6 | 155 | 14 | 33 | 18 | Ø9 | 130 | 66 | Ø75 | 4 | 24 | 2 | 906 | 410 kg. | 8033039307132 | ARU043106ZB |
431.120 | 120 | 4 | 185 | 14 | 37 | 20 | Ø9 | 155 | 84 | Ø95 | 4 | 28 | 2 | 906 | 430 kg. | 8033039307149 | ARU043107ZB |
431.140 | 140 | 4 | 205 | 15 | 42 | 22 | Ø11 | 175 | 100 | Ø115 | 4 | 32 | 2 | 906 | 550 kg. | 8033039307101 | ARU043103ZB |
431.160 | 160 | 2 | 225 | 20 | 42 | 24 | Ø11 | 195 | 113 | Ø135 | 4 | 32 | 2 | 906 | 630 kg. | 8033039307125 | ARU043105ZB |
Wheel Y groove 2 bearings with inside support
431.90 | Wheel Y groove 2 bearings with inside support Ø90 |
431.100 | Wheel Y groove 2 bearings with inside support Ø100 |
431.120 | Wheel Y groove 2 bearings with inside support Ø120 |
431.140 | Wheel Y groove 2 bearings with inside support Ø140 |
431.160 | Wheel Y groove 2 bearings with inside support Ø160 |