cod. | Ø | pz/pcs | C | ØG | L | sp | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
406.100x40 | 100 Tub. 40 | 6 | 33 | Ø75 | 4 | 28 | M14x70 | 2 | 906 | 410 kg. | 8033039316462 | ARU040606ZB |
406.100x50 | 100 Tub. 50 | 6 | 43 | Ø75 | 4 | 28 | M14x70 | 2 | 906 | 410 kg. | 8033039305787 | ARU040601ZB |
406.120x40 | 120 Tub. 40 | 6 | 33 | Ø95 | 4 | 28 | M14x70 | 2 | 906 | 430 kg. | 8033039317070 | ARU040607ZB |
406.120x50 | 120 Tub. 50 | 6 | 43 | Ø95 | 4 | 28 | M14x70 | 2 | 906 | 430 kg. | 8033039305794 | ARU040602ZB |
406.140 | 140 Tub. 50 | 4 | 43 | Ø115 | 4 | 32 | M16x70 | 2 | 906 | 550 kg. | 8033039305800 | ARU040603ZB |
406.160 | 160 Tub. 50 | 2 | 43 | Ø135 | 4 | 32 | M16x70 | 2 | 906 | 570 kg. | 8033039305817 | ARU040604ZB |
406.200 | 200 Tub. 50 | 2 | 43 | Ø175 | 4 | 32 | M16x70 | 2 | 906 | 600 kg. | 8033039305824 | ARU040605ZB |
Wheel Y groove 2 bearings
406.100x40 | Wheel Y groove 2 bearings Ø100×40 |
406.100x50 | Wheel Y groove 2 bearings Ø100×50 |
406.120x40 | Wheel Y groove 2 bearings Ø120×40 |
406.120x50 | Wheel Y groove 2 bearings Ø120×50 |
406.140 | Wheel Y groove 2 bearings Ø140 |
406.160 | Wheel Y groove 2 bearings Ø160 |
406.200 | Wheel Y groove 2 bearings Ø200 |