cod. | Ø | pz/pcs | C | ØG | L | sp | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401.40 | 40 | 12 | 16 | Ø33 | 3 | 12 | M8x30 | 1 | - | 60 kg. | 8033039305343 | ARU040111ZB |
401.50 | 50 | 12 | 16 | Ø37 | 4 | 13 | M8x30 | 1 | - | 80 kg. | 8033039305244 | ARU040101ZB |
401.60 | 60 | 12 | 24 | Ø44 | 4 | 17 | M10x45 | 1 | - | 100 kg. | 8033039305251 | ARU040102ZB |
401.70 | 70 | 6 | 33 | Ø50 | 4 | 20 | M14x70 | 1 | 906 | 190 kg. | 8033039305268 | ARU040103ZB |
401.80 | 80 | 6 | 33 | Ø60 | 4 | 20 | M14x70 | 1 | 906 | 200 kg. | 8033039305275 | ARU040104ZB |
401.90 | 90 | 6 | 33 | Ø70 | 4 | 21 | M14x70 | 1 | 906 | 210 kg. | 8033039305282 | ARU040105ZB |
401.100 | 100 | 6 | 33 | Ø80 | 4 | 21 | M14x70 | 1 | 906 | 230 kg. | 8033039305299 | ARU040106ZB |
401.120 | 120 | 4 | 33 | Ø98 | 4 | 24 | M14x70 | 1 | 906 | 250 kg. | 8033039305305 | ARU040107ZB |
401.140 | 140 | 4 | 43 | Ø116 | 4 | 24 | M16x70 | 1 | 906 | 280 kg. | 8033039305312 | ARU040108ZB |
401.160 | 160 | 2 | 43 | Ø136 | 4 | 25 | M16x70 | 1 | 906 | 300 kg. | 8033039305329 | ARU040109ZB |
401.200 | 200 | 2 | 43 | Ø176 | 4 | 25 | M16x70 | 1 | 906 | 340 kg. | 8033039305336 | ARU040110ZB |
Wheel Y groove 1 bearing
401.40 | Wheel Y groove 1 bearing Ø40 |
401.50 | Wheel Y groove 1 bearing Ø50 |
401.60 | Wheel Y groove 1 bearing Ø60 |
401.70 | Wheel Y groove 1 bearing Ø70 |
401.80 | Wheel Y groove 1 bearing Ø80 |
401.90 | Wheel Y groove 1 bearing Ø90 |
401.100 | Wheel Y groove 1 bearing Ø100 |
401.120 | Wheel Y groove 1 bearing Ø120 |
401.140 | Wheel Y groove 1 bearing Ø140 |
401.160 | Wheel Y groove 1 bearing Ø160 |
401.200 | Wheel Y groove 1 bearing Ø200 |