cod. | Ø | pz/pcs | A | B | C | D | ØF | I | H | ØG | sp | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432.90 | 90 | 6 | 155 | 9 | 33 | 18 | Ø9 | 130 | 61 | Ø70 | 24 | 2 | 906 | 390 kg. | 8033039307217 | ARU043204ZB |
432.100 | 100 | 6 | 155 | 14 | 33 | 18 | Ø9 | 130 | 66 | Ø77 | 24 | 2 | 906 | 410 kg. | 8033039307231 | ARU043206ZB |
432.120 | 120 | 4 | 185 | 14 | 37 | 20 | Ø9 | 155 | 84 | Ø97 | 28 | 2 | 906 | 430 kg. | 8033039307248 | ARU043207ZB |
432.140 | 140 | 4 | 205 | 15 | 42 | 22 | Ø11 | 175 | 100 | Ø117 | 32 | 2 | 906 | 550 kg. | 8033039307194 | ARU043203ZB |
432.160 | 160 | 4 | 225 | 20 | 42 | 24 | Ø11 | 195 | 113 | Ø137 | 32 | 2 | 906 | 630 kg. | 8033039307224 | ARU043205ZB |
Wheel V groove 2 bearings with inside support
432.90 | Wheel V groove 2 bearings with inside support Ø90 |
432.100 | Wheel V groove 2 bearings with inside support Ø100 |
432.120 | Wheel V groove 2 bearings with inside support Ø120 |
432.140 | Wheel V groove 2 bearings with inside support Ø140 |
432.160 | Wheel V groove 2 bearings with inside support Ø160 |