cod. | Ø | pz/pcs | C | ØG | sp | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
407.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 28 | M14x70 | 2 | 906 | 410 kg. | 8033039316479 | ARU040706ZB |
407.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 28 | M14x70 | 2 | 906 | 410 kg. | 8033039305848 | ARU040701ZB |
407.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 28 | M14x70 | 2 | 906 | 430 kg. | 8033039317254 | ARU040707ZB |
407.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 28 | M14x70 | 2 | 906 | 430 kg. | 8033039305862 | ARU040702ZB |
407.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 32 | M16x70 | 2 | 906 | 550 kg. | 8033039305886 | ARU040703ZB |
407.160 | 160 Tub. 50 | 2 | 43 | Ø137 | 32 | M16x70 | 2 | 906 | 570 kg. | 8033039305909 | ARU040704ZB |
407.200 | 200 Tub. 50 | 2 | 43 | Ø177 | 32 | M16x70 | 2 | 906 | 600 kg. | 8033039305923 | ARU040705ZB |
Wheel V groove 2 bearings
407.100x40 | Wheel V groove 2 bearings Ø100×40 |
407.100x50 | Wheel V groove 2 bearings Ø100×50 |
407.100x50 | Ruota 2 cuscinetti gola V Zincata Tub. 50 Ø100 Tub. 50 |
407.120x40 | Wheel V groove 2 bearings Ø120×40 |
407.120x50 | Wheel V groove 2 bearings Ø120×50 |
407.140 | Wheel V groove 2 bearings Ø140 |
407.160 | Wheel V groove 2 bearings Ø160 |
407.200 | Wheel V groove 2 bearings Ø200 |