cod. | Ø | pz/pcs | A | B | C | D | ØF | I | H | ØG | sp | R | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430.80 | 80 | 6 | 135 | 12 | 33 | 17 | Ø9 | 110 | 49 | Ø59 | 24 | 10.3 | 2 | 902-904.20 | 300 kg. | 8033039321824 | ARU043008ZB |
430.90 | 90 | 6 | 155 | 9 | 33 | 18 | Ø9 | 130 | 61 | Ø71 | 24 | 10.3 | 2 | 902-904.20 | 390 kg. | 8033039307040 | ARU043004ZB |
430.100 | 100 | 6 | 155 | 14 | 33 | 18 | Ø9 | 130 | 66 | Ø77 | 24 | 10.3 | 2 | 902-904.20 | 410 kg. | 8033039307064 | ARU043006ZB |
430.120 | 120 | 4 | 185 | 14 | 37 | 20 | Ø9 | 155 | 84 | Ø97 | 28 | 10.3 | 2 | 902-904.20 | 430 kg. | 8033039307071 | ARU043007ZB |
430.140 | 140 | 4 | 205 | 15 | 42 | 22 | Ø11 | 175 | 100 | Ø117 | 32 | 10.3 | 2 | 902-904.20 | 550 kg. | 8033039307026 | ARU043003ZB |
430.160 | 160 | 2 | 225 | 20 | 42 | 24 | Ø11 | 195 | 113 | Ø137 | 32 | 10.3 | 2 | 902-904.20 | 630 kg. | 8033039307057 | ARU043005ZB |
Wheel round groove 2 bearings with inside support
430.80 | Wheel round groove 2 bearings with inside support Ø80 |
430.90 | Wheel round groove 2 bearings with inside support Ø90 |
430.100 | Wheel round groove 2 bearings with inside support Ø100 |
430.120 | Wheel round groove 2 bearings with inside support Ø120 |
430.140 | Wheel round groove 2 bearings with inside support Ø140 |
430.160 | Wheel round groove 2 bearings with inside support Ø160 |