cod. | Ø | pz/pcs | A | B | C | ØG | I | asole | sp | R | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410.60/10 | 60/10 | 12 | 80 | 36 | 24 | Ø48 | 60 | 6,5x10 | 17 | 5.3 | 1 | - | 100 kg. | 8033039310811 | ARU041001ZB |
410.60/16 | 60/16 | 12 | 80 | 36 | 24 | Ø48 | 60 | 6,5x10 | 17 | 8.3 | 1 | 902-904.16 | 100 kg. | 8033039315007 | ARU041008ZB |
410.80/16 | 80/16 | 6 | 120 | 48 | 37 | Ø64 | 90 | 8,5x12 | 24 | 8.3 | 1 | 902-904.16 | 200 kg. | 8033039310750 | ARU041002ZB |
410.80/20 | 80/20 | 6 | 120 | 48 | 37 | Ø59 | 90 | 8,5x12 | 24 | 10.3 | 1 | 902-904.20 | 200 kg. | 8033039310859 | ARU041003ZB |
410.100/16 | 100/16 | 6 | 120 | 56 | 38 | Ø84 | 90 | 8,5x12 | 24 | 8.3 | 1 | 902-904.16 | 230 kg. | 8033039306050 | ARU041004ZB |
410.100/20 | 100/20 | 6 | 120 | 56 | 38 | Ø79 | 90 | 8,5x12 | 24 | 10.3 | 1 | 902-904.20 | 230 kg. | 8033039306067 | ARU041005ZB |
410DC.80 | 80/DC | 6 | 120 | 48 | 37 | Ø59 | 90 | 8,5x12 | 24 | 10.3 | 2 | 902-904.20 | 300 kg. | - | - |
410DC.100 | 100/DC | 6 | 120 | 56 | 38 | Ø77 | 90 | 8,5x12 | 28 | 10.3 | 2 | 902-904.20 | 410 kg. | 8033039306074 | ARU041006ZB |
Wheel round groove 1 bearing w/outside support
410.60/10 | Wheel round groove 1 bearing w/outside support (bin.Ø10) Ø60 |
410.60/16 | Wheel round groove 1 bearing w/outside supporta (bin. Ø16) Ø60 |
410.80/16 | Wheel round groove 1 bearing w/outside support (bin. Ø16) Ø80 |
410.80/20 | Wheel round groove 1 bearing w/outside support (bin. Ø20) Ø80 |
410.100/16 | Wheel round groove 1 bearing w/outside supporta (bin. Ø16) Ø100 |
410.100/20 | Wheel round groove 1 bearing w/outside support (bin. Ø20) Ø100 |
410DC.80 | Wheel round groove 2 bearings w/outside supporta Ø80 |
410DC.100 | Wheel round groove 2 bearings w/outside support Ø100 |