cod. | Ø | pz/pcs | A | B | C | D | ØF | I | H | ØG | L | sp | cusc | portata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
433.90 | 90 | 6 | 155 | 9 | 33 | 18 | Ø9 | 130 | 61 | Ø68 | 16 | 24 | 2 | 390 kg. |
433.100 | 100 | 6 | 155 | 14 | 33 | 18 | Ø9 | 130 | 66 | Ø78 | 16 | 24 | 2 | 410 kg. |
433.120 | 120 | 4 | 185 | 14 | 37 | 20 | Ø9 | 155 | 84 | Ø98 | 21 | 28 | 2 | 430 kg. |
433.140 | 140 | 4 | 205 | 15 | 42 | 22 | Ø11 | 175 | 100 | Ø118 | 21 | 32 | 2 | 550 kg. |
433.160 | 160 | 4 | 225 | 20 | 42 | 24 | Ø11 | 195 | 113 | Ø138 | 21 | 32 | 2 | 630 kg. |
Wheel H groove 2 bearings with inside support
433.90 | Wheel H groove 2 bearings with inside support Ø90 |
433.100 | Wheel H groove 2 bearings with inside support Ø100 |
433.120 | Wheel H groove 2 bearings with inside support Ø120 |
433.140 | Wheel H groove 2 bearings with inside support Ø140 |
433.160 | Wheel H groove 2 bearings with inside support Ø160 |