cod. | Ø | pz/pcs | A | B | C | D | ØG | L | sp | cusc | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
418.60 | 60 | 12 | 62 | 21 | 24 | 51 | Ø44 | 8 | 17 | 1 | 100 kg. | 8033039306449 | ARU041801ZB |
418.70 | 70 | 6 | 80 | 19 | 33 | 54 | Ø52 | 8 | 20 | 1 | 190 kg. | - | - |
418.80 | 80 | 6 | 80 | 19 | 33 | 59 | Ø62 | 8 | 20 | 1 | 200 kg. | 8033039306463 | ARU041803ZB |
418.90 | 90 | 6 | 100 | 28.5 | 33 | 72.5 | Ø72 | 8 | 21 | 1 | 210 kg. | - | - |
418.100 | 100 | 6 | 100 | 28.5 | 33 | 78.5 | Ø82 | 8 | 21 | 1 | 230 kg. | 8033039306487 | ARU041805ZB |
418.120 | 120 | 6 | 120 | 38 | 33 | 98 | Ø98 | 16 | 24 | 1 | 250 kg. | 8033039306494 | ARU041806ZB |
418.140 | 140 | 4 | 140 | 48.5 | 33 | 118.5 | Ø118 | 16 | 24 | 1 | 280 kg. | - | - |
Wheel H groove 1 bearing with side support
418.60 | Wheel H groove 1 bearing with side support Ø60 |
418.70 | Wheel H groove 1 bearing with side support Ø70 |
418.70 | Ruota 1 cuscinetto gola H supporto laterale Zincata Ø70 |
418.80 | Wheel H groove 1 bearing with side support Ø80 |
418.90 | Wheel H groove 1 bearing with side support Ø90 |
418.100 | Wheel H groove 1 bearing with side support Ø100 |
418.120 | Wheel H groove 1 bearing with side support Ø120 |
418.140 | Wheel H groove 1 bearing with side support Ø140 |