cod. | Ø | pz/pcs | C | E | ØG | L | sp | CH | K | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436.100 | 100 | 4 | 33 | 43 | Ø80 | 4 | 24 | Es.27 | 8 | M18x60 | 1 | 906 | 380 kg. | 8033039307361 | ARU043601ZB |
436.120 | 120 | 4 | 33 | 43 | Ø98 | 4 | 24 | Es.27 | 8 | M18x60 | 1 | 906 | 400 kg. | 8033039307378 | ARU043602ZB |
436.140 | 140 | 4 | 43 | 53 | Ø116 | 4 | 25 | Es.30 | 9 | M20x70 | 1 | 906 | 670 kg. | 8033039307385 | ARU043603ZB |
436.160 | 160 | 2 | 43 | 53 | Ø136 | 4 | 25 | Es.30 | 9 | M20x70 | 1 | 906 | 700 kg. | 8033039307392 | ARU043604ZB |
436.200 | 200 | 2 | 43 | 53 | Ø176 | 4 | 25 | Es.30 | 9 | M20x70 | 1 | 906 | 750 kg. | 8033039307408 | ARU043605ZB |
Grease cup Wheel Y groove 1 bearing
436.100 | Grease cup Wheel Y groove 1 bearing Ø100 |
436.120 | Grease cup Wheel Y groove 1 bearing Ø120 |
436.140 | Grease cup Wheel Y groove 1 bearing Ø140 |
436.160 | Grease cup Wheel Y groove 1 bearing Ø160 |
436.200 | Grease cup Wheel Y groove 1 bearing Ø200 |