cod. | Ø | pz/pcs | C | E | ØG | sp | R | CH | K | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440.100 | 100 | 4 | 33 | 43 | Ø77 | 28 | 10.3 | Es.27 | 8 | M18x60 | 2 | 902.20 | 560 kg. | 8033039307521 | ARU044005ZB |
440.120 | 120 | 4 | 33 | 43 | Ø97 | 28 | 10.3 | Es.27 | 8 | M18x60 | 2 | 902.20 | 580 kg. | 8033039307538 | ARU044006ZB |
440.140 | 140 | 4 | 43 | 53 | Ø117 | 32 | 10.3 | Es.30 | 9 | M20x70 | 2 | 902.20 | 920 kg. | 8033039307484 | ARU044001ZB |
440.140x80 | 140 Tub. 80 | 4 | 72 | - | Ø117 | 32 | 10.3 | Es.30 | 9 | M20x90 | 2 | 902.20 | 920 kg. | 8033039320322 | ARU044007ZB |
440.160 | 160 | 2 | 43 | 53 | Ø137 | 32 | 10.3 | Es.30 | 9 | M20x70 | 2 | 902.20 | 940 kg. | 8033039307491 | ARU044002ZB |
440.160x80 | 160 Tub. 80 | 2 | 72 | - | Ø137 | 32 | 10.3 | Es.30 | 9 | M20x90 | 2 | 902.20 | 940 kg. | 8003039320261 | ARU044008ZB |
440.200 | 200 | 2 | 43 | 53 | Ø177 | 32 | 10.3 | Es.30 | 9 | M20x70 | 2 | 902.20 | 980 kg. | 8033039307507 | ARU044003ZB |
440.200x80 | 200 Tub. 80 | 2 | 72 | - | Ø177 | 32 | 10.3 | Es.30 | 9 | M20x90 | 2 | 902.20 | 980 kg. | 8033039320339 | ARU044009ZB |
440.250 | 250 | 1 | 73 | - | Ø227 | 48 | 11.3 | Es.36 | 11 | M24x100 | 2 | 902.20 | 1450 kg. | 8033039307514 | ARU044004ZB |
Grease cup Wheel round groove 2 bearings
440.100 | Grease cup Wheel round groove 2 bearings Ø100 |
440.120 | Grease cup Wheel round groove 2 bearings Ø120 |
440.140 | Grease cup Wheel round groove 2 bearings Ø140 |
440.140x80 | Grease cup Wheel round groove 2 bearings Ø140 Tub.80 |
440.160 | Grease cup Wheel round groove 2 bearings Ø160 |
440.160x80 | Grease cup Wheel round groove 2 bearings Ø160 Tub.80 |
440.200 | Grease cup Wheel round groove 2 bearings Ø200 |
440.200x80 | Grease cup Wheel round groove 2 bearings Ø200 Tub.80 |
440.250 | Grease cup Wheel round groove 2 bearings Ø250 |