cod. | Ø | pz/pcs | C | E | ØG | sp | R | CH | K | bullone | cusc | binario | portata | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435.100 | 100 | 4 | 33 | 43 | Ø79 | 24 | 10.3 | Es.27 | 8 | M18x60 | 1 | 902.20 | 380 kg. | 8033039307309 | ARU043501ZB |
435.120 | 120 | 4 | 33 | 43 | Ø99 | 24 | 10.3 | Es.27 | 8 | M18x60 | 1 | 902.20 | 400 kg. | 8033039307316 | ARU043502ZB |
435.140 | 140 | 4 | 43 | 53 | Ø117 | 25 | 10.3 | Es.30 | 9 | M20x70 | 1 | 902.20 | 670 kg. | 8033039307323 | ARU043503ZB |
435.160 | 160 | 2 | 43 | 53 | Ø137 | 25 | 10.3 | Es.30 | 9 | M20x70 | 1 | 902.20 | 700 kg. | 8033039307330 | ARU043504ZB |
435.200 | 200 | 2 | 43 | 53 | Ø177 | 25 | 10.3 | Es.30 | 9 | M20x70 | 1 | 902.20 | 750 kg. | 8033039307347 | ARU043505ZB |
Grease cup Wheel round groove 1 bearing
435.100 | Grease cup Wheel round groove 1 bearing Ø100 |
435.120 | Grease cup Wheel round groove 1 bearing Ø120 |
435.140 | Grease cup Wheel round groove 1 bearing Ø140 |
435.160 | Grease cup Wheel round groove 1 bearing Ø160 |
435.200 | Grease cup Wheel round groove 1 bearing Ø200 |