cod. | Ø | pz/pcs | Ø | L | sp. | Barcode | CodTek |
---|---|---|---|---|---|---|---|
904.16x3-sp3 | 16 - 3 m. | 54 | Ø16 | 3000 | 3 mm. | - | ARU090406ZB |
904.16x6-sp3 | 16 - 6 m. | 54 | Ø16 | 6000 | 3 mm. | - | ARU090407ZB |
904.20x3-sp3 | 20 - 3 m. | 54 | Ø20 | 3000 | 3 mm. | 8033039314314 | ARU090401ZB |
904.20x3-sp4 | 20 - 3 m. | 54 | Ø20 | 3000 | 4 mm. | 8033039316998 | ARU090403ZB |
904.20x6-sp3 | 20 - 6 m. | 54 | Ø20 | 6000 | 3 mm. | 8033039314321 | ARU090402ZB |
904.20x6-sp4 | 20 - 6 m. | 54 | Ø20 | 6000 | 4 mm. | 8033039316981 | ARU090404ZB |
Embedded round open track
904.16x3-sp3 | Embedded round open track Ø16 mt.3 sp.3 |
904.16x6-sp3 | Embedded round open track Ø16 mt.6 sp.3 |
904.20x3-sp3 | Embedded round open track Ø20 mt.3 sp.3 |
904.20x3-sp4 | Embedded round open track Ø20 mt.3 sp.4 |
904.20x6-sp3 | Embedded round open track Ø20 mt.6 sp.3 |
904.20x6-sp4 | Embedded round open track Ø20 mt.6 sp.4 |