cod. | Ø | pz/pcs | C | ØG | sp | R | bullone | cusc | binario | portata |
---|---|---|---|---|---|---|---|---|---|---|
400IX.60/10 | 60/10 | 6 | 24 | Ø48 | 17 | 5.3 | M10x45 | 1 | - | 100 kg. |
400IX.60/16 | 60/16 | 6 | 33 | Ø48 | 20 | 8.3 | M10x45 | 1 | 902IX.16 | 100 kg. |
400IX.80/16 | 80/16 | 6 | 33 | Ø64 | 20 | 8.3 | M14x70 | 1 | 902IX.17 | 200 kg. |
400IX.80/20 | 80/20 | 6 | 33 | Ø59 | 24 | 10.3 | M14x70 | 1 | 902IX-904IX.20 | 200 kg. |
400IX.90/20 | 90/20 | 6 | 33 | Ø69 | 24 | 10.3 | M14x70 | 1 | 902IX-904IX.21 | 210 kg. |
400IX.100/20 | 100/20 | 6 | 33 | Ø79 | 24 | 10.3 | M14x70 | 1 | 902IX-904IX.22 | 230 kg. |
400IX.120 | 120 | 4 | 33 | Ø99 | 24 | 10.3 | M14x70 | 1 | 902IX-904IX.23 | 250 kg. |
400IX.140 | 140 | 4 | 43 | Ø117 | 25 | 10.3 | M16x70 | 1 | 902IX-904IX.24 | 280 kg. |
Stainless steel Wheel round groove 1 bearing
400IX.60/10 | Stainless steel Wheel round groove 1 bearing Ø60/10 |
400IX.60/16 | Stainless steel Wheel round groove 1 bearing Ø60/16 |
400IX.80/16 | Stainless steel Wheel round groove 1 bearing Ø80/16 |
400IX.80/20 | Stainless steel Wheel round groove 1 bearing Ø80/20 |
400IX.90/20 | Stainless steel Wheel round groove 1 bearing Ø90/20 |
400IX.100/20 | Stainless steel Wheel round groove 1 bearing Ø100/20 |
400IX.120 | Stainless steel Wheel round groove 1 bearing Ø120 |
400IX.140 | Stainless steel Wheel round groove 1 bearing Ø140 |