cod. | Ø | pz/pcs | C | ØG | sp | bullone | cusc | portata | Binario |
---|---|---|---|---|---|---|---|---|---|
407IX.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 28 | M14x70 | 2 | 410 kg. | 906IX |
407IX.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 28 | M14x70 | 2 | 410 kg. | 906IX |
407IX.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 28 | M14x70 | 2 | 430 kg. | 906IX |
407IX.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 28 | M14x70 | 2 | 430 kg. | 906IX |
407IX.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 32 | M16x70 | 2 | 550 kg. | 906IX |
Stainless steel Wheel V groove 2 bearings
407IX.100x40 | Stainless steel Wheel V groove 2 bearings Tub. 40 Ø100 |
407IX.100x50 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø100 |
407IX.120x40 | Stainless steel Wheel V groove 2 bearings Tub. 40 Ø120 |
407IX.120x50 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø120 |
407IX.140 | Stainless steel Wheel V groove 2 bearings Tub. 50 Ø140 |