cod. | Ø | pz/pcs | C | ØG | sp | bullone | cusc | portata | Binario |
---|---|---|---|---|---|---|---|---|---|
402IX.60 | 60 | 6 | 24 | Ø46 | 17 | M10x45 | 1 | 100 kg. | |
402IX.80 | 80 | 6 | 33 | Ø62 | 20 | M14x70 | 1 | 200 kg. | 906IX |
402IX.90 | 90 | 6 | 33 | Ø72 | 21 | M14x70 | 1 | 210 kg. | 906IX |
402IX.100 | 100 | 6 | 33 | Ø82 | 21 | M14x70 | 1 | 230 kg. | 906IX |
402IX.120 | 120 | 4 | 33 | Ø100 | 24 | M14x70 | 1 | 250 kg. | 906IX |
402IX.140 | 140 | 4 | 43 | Ø118 | 25 | M16x70 | 1 | 280 kg. | 906IX |
Stainless steel Wheel V groove 1 bearing
402IX.60 | Stainless steel Wheel V groove 1 bearing Ø60 |
402IX.80 | Stainless steel Wheel V groove 1 bearing Ø80 |
402IX.90 | Stainless steel Wheel V groove 1 bearing Ø90 |
402IX.100 | Stainless steel Wheel V groove 1 bearing Ø100 |
402IX.120 | Stainless steel Wheel V groove 1 bearing Ø120 |
402IX.140 | Stainless steel Wheel V groove 1 bearing Ø140 |