cod. | Ø | pz/pcs | C | ØG | sp | R | bullone | cusc | binario | portata |
---|---|---|---|---|---|---|---|---|---|---|
405IX.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 28 | 10.3 | M14x70 | 2 | 902IX-904IX.20 | 410 kg. |
405IX.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 28 | 10.3 | M14x70 | 2 | 902IX-904IX.20 | 410 kg. |
405IX.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 28 | 10.3 | M14x70 | 2 | 902IX-904IX.20 | 430 kg. |
405IX.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 28 | 10.3 | M14x70 | 2 | 902IX-904IX.20 | 430 kg. |
405IX.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 32 | 10.3 | M16x70 | 2 | 902IX-904IX.20 | 550 kg. |
Stainless steel wheel round groove 2 bearings
405IX.100x40 | Stainless steel Wheel round groove 2 bearings Tub. 40 Ø100 |
405IX.100x50 | Stainless steel Wheel round groove 2 bearings Tub. 50 Ø100 |
405IX.120x40 | Stainless steel Wheel round groove 2 bearings Tub. 40 Ø120 |
405IX.120x50 | Stainless steel Wheel round groove 2 bearings Tub. 50 Ø120 |
405IX.140 | Stainless steel Wheel round groove 2 bearings Tub. 50 Ø140 |