cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
259.16x20x120 | Ø16x20x120 | 24 | 58 | 20 | 12 | Ø9 | Ø16 | 118 | 2 | ● | 8033039301628 | ACE025901GR |
259.16x20x140 | Ø16x20x140 | 24 | 68 | 20 | 12 | Ø9 | Ø16 | 138 | 2 | ● | 8033039301635 | ACE025902GR |
259.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 95 | 3 | ● | 8033039301642 | ACE025903GR |
259.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 145 | 3 | ● | 8033039301659 | ACE025904GR |
259.22x25x150 | Ø22x25x150 | 18 | 71 | 25 | 14 | Ø14 | Ø22 | 145 | 3 | ■ | 8033039301666 | ACE025905GR |
259.23x28x150 | Ø23x28x150 | 14 | 71 | 28.5 | 17 | Ø14 | Ø23 | 145 | 3 | ■ | - | - |
259.23x28x200 | Ø23x28x200 | 12 | 96 | 28.5 | 17 | Ø14 | Ø23 | 195 | 3 | ■ | 8033039316868 | ACE025906GR |
Steel drop turned hinge with steel pin with brass washer
259.16x20x120 | Steel drop turned hinge with steel pin with brass washer mm.16x20x120 |
259.16x20x140 | Steel drop turned hinge with steel pin with brass washer mm.16x20x140 |
259.20x25x100 | Steel drop turned hinge with steel pin with brass washer mm.20x25x100 |
259.20x25x150 | Steel drop turned hinge with steel pin with brass washer mm.20x25x150 |
259.22x25x150 | Steel drop turned hinge with steel pin with brass washer mm.22x25x150 |
259.23x28x150 | Steel drop turned hinge with steel pin with brass washer mm.23x28x150 |
259.23x28x200 | Steel drop turned hinge with steel pin with brass washer mm.23x28x200 |
Public files