cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo |
---|---|---|---|---|---|---|---|---|---|---|
259.16x20x120 | Ø16x20x120 | 24 | 58 | 20 | 12 | Ø9 | Ø16 | 118 | 2 | ● |
259.16x20x140 | Ø16x20x140 | 24 | 68 | 20 | 12 | Ø9 | Ø16 | 138 | 2 | ● |
259.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 95 | 3 | ● |
259.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 145 | 3 | ● |
259.22x25x150 | Ø22x25x150 | 18 | 71 | 25 | 14 | Ø14 | Ø22 | 145 | 3 | ■ |
259.23x28x150 | Ø23x28x150 | 14 | 71 | 28.5 | 17 | Ø14 | Ø23 | 145 | 3 | ■ |
259.23x28x200 | Ø23x28x200 | 12 | 96 | 28.5 | 17 | Ø14 | Ø23 | 195 | 3 | ■ |
Steel drop turned hinge with steel pin with brass washer
259.16x20x120 | Steel drop turned hinge with steel pin with brass washer mm.16x20x120 |
259.16x20x140 | Steel drop turned hinge with steel pin with brass washer mm.16x20x140 |
259.20x25x100 | Steel drop turned hinge with steel pin with brass washer mm.20x25x100 |
259.20x25x150 | Steel drop turned hinge with steel pin with brass washer mm.20x25x150 |
259.22x25x150 | Steel drop turned hinge with steel pin with brass washer mm.22x25x150 |
259.23x28x150 | Steel drop turned hinge with steel pin with brass washer mm.23x28x150 |
259.23x28x200 | Steel drop turned hinge with steel pin with brass washer mm.23x28x200 |
Public files