cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
262.16x20x120 | Ø16x20x120 | 24 | 58 | 20 | 12 | Ø9 | Ø16 | 121.5 | 5.6 | ● | 8033039301796 | ACE026201GR |
262.16x20x140 | Ø16x20x140 | 24 | 68 | 20 | 12 | Ø9 | Ø16 | 141.5 | 5.6 | ● | 8033039301802 | ACE026202GR |
262.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 98.5 | 6.5 | ● | 8033039301819 | ACE026203GR |
262.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 148.5 | 6.5 | ● | 8033039309860 | ACE026204GRZB |
262.22x25x150 | Ø22x25x150 | 18 | 71 | 25 | 14 | Ø14 | Ø22 | 148.5 | 6.7 | ■ | 8033039301833 | ACE026205GR |
262.23x28x150 | Ø23x28x150 | 14 | 71 | 28.5 | 17 | Ø14 | Ø23 | 148.5 | 6.7 | ■ | 8033039313164 | ACE026212GR |
262.23x28x200 | Ø23x28x200 | 12 | 96 | 28.5 | 17 | Ø14 | Ø23 | 198.5 | 6.7 | ■ | 8033039315175 | ACE026213GR |
Steel drop turned hinge with steel pin with bearing
262.16x20x120 | Steel drop turned hinge with steel pin with bearing mm.16x20x120 |
262.16x20x140 | Steel drop turned hinge with steel pin with bearing mm.16x20x140 |
262.20x25x100 | Steel drop turned hinge with steel pin with bearing mm.20x25x100 |
262.20x25x150 | Steel drop turned hinge with steel pin with bearing mm.20x25x150 |
262.22x25x150 | Steel drop turned hinge with steel pin with bearing mm.22x25x150 |
262.23x28x150 | Steel drop turned hinge with steel pin with bearing mm.23x28x150 |
262.23x28x200 | Steel drop turned hinge with steel pin with bearing mm.23x28x200 |
Public files