cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261.16x20x120 | Ø16x20x120 | 24 | 58 | 20 | 12 | Ø9 | Ø16 | 121.5 | 5.6 | ● | 8033039301727 | ACE026101GR |
261.16x20x140 | Ø16x20x140 | 24 | 68 | 20 | 12 | Ø9 | Ø16 | 141.5 | 5.6 | ● | 8033039301734 | ACE026102GR |
261.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 98.5 | 6.5 | ● | 8033039301741 | ACE026103GR |
261.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 148.5 | 6.5 | ● | 8033039301758 | ACE026104GR |
261.22x25x150 | Ø22x25x150 | 18 | 71 | 25 | 14 | Ø14 | Ø22 | 148.5 | 6.7 | ■ | 8033039301765 | ACE026105GR |
261.23x28x150 | Ø23x28x150 | 14 | 71 | 28.5 | 17 | Ø14 | Ø23 | 148.5 | 6.7 | ■ | - | - |
261.23x28x200 | Ø23x28x200 | 12 | 96 | 28.5 | 17 | Ø14 | Ø23 | 198.5 | 6.7 | ■ | - | - |
Steel drop turned hinge with brass pin with bearing
261.16x20x120 | Steel drop turned hinge with brass pin with bearing mm.16x20x120 |
261.16x20x140 | Steel drop turned hinge with brass pin with bearing mm.16x20x140 |
261.20x25x100 | Steel drop turned hinge with brass pin with bearing mm.20x25x100 |
261.20x25x150 | Steel drop turned hinge with brass pin with bearing mm.20x25x150 |
261.22x25x150 | Steel drop turned hinge with brass pin with bearing mm.22x25x150 |
261.23x28x150 | Steel drop turned hinge with brass pin with bearing mm.23x28x150 |
261.23x28x200 | Steel drop turned hinge with brass pin with bearing mm.23x28x200 |
Public files