cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
254.16x18x120 | Ø16x18x120 | 24 | 58 | 18.5 | 10.5 | Ø9 | Ø16 | 121.5 | 5.7 | 8033039313171 | ACE025405GR |
254.16x18x140 | Ø16x18x140 | 24 | 68 | 18.5 | 10.5 | Ø9 | Ø16 | 141.5 | 5.7 | - | - |
254.18x20x140 | Ø18x20x140 | 20 | 68 | 21 | 12 | Ø10 | Ø18 | 142 | 6 | 8033039301314 | ACE025401GRZB |
254.20x25x140 | Ø20x25x140 | 18 | 68 | 24 | 14 | Ø12 | Ø20 | 142.5 | 6.5 | 8033039310491 | ACE025402GRZB |
254.22x25x150 | Ø22x25x150 | 18 | 72 | 25.6 | 14.5 | Ø14 | Ø22 | 150.5 | 6.7 | 8033039310620 | ACE025403GRZB |
Steel drop shaped hinge with steel pin and bearing
254.16x18x120 | Steel drop shaped hinge with steel pin and bearing mm.16x18x120 |
254.16x18x140 | Steel drop shaped hinge with steel pin and bearing mm.16x18x140 |
254.18x20x140 | Steel drop shaped hinge with steel pin and bearing mm.18x20x140 |
254.20x25x140 | Steel drop shaped hinge with steel pin and bearing mm.20x25x140 |
254.22x25x150 | Steel drop shaped hinge with steel pin and bearing mm.22x25x150 |
Public files