cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
257.16x18x120 | Ø16x18x120 | 24 | 58 | 18.5 | 10.5 | Ø9 | Ø16 | 121.5 | 5.7 | 8033039318763 | ACE025707GR |
257.16x18x140 | Ø16x18x140 | 24 | 68 | 18.5 | 10.5 | Ø9 | Ø16 | 141.5 | 5.7 | 8033039318817 | ACE025708GR |
257.18x20x140 | Ø18x20x140 | 20 | 68 | 21 | 12 | Ø10 | Ø18 | 142 | 6 | 8033039301550 | ACE025701GR |
257.20x25x140 | Ø20x25x140 | 18 | 68 | 24 | 14 | Ø12 | Ø20 | 142.5 | 6.5 | 8033039301567 | ACE025702GR |
257.22x25x150 | Ø22x25x150 | 18 | 72 | 25.6 | 14.5 | Ø14 | Ø22 | 150.5 | 6.7 | 8033039301574 | ACE025703GR |
Steel drop shaped hinge with brass pin with bearing
257.16x18x120 | Steel drop shaped hinge with brass pin with bearing mm.16x18x120 |
257.16x18x140 | Steel drop shaped hinge with brass pin with bearing mm.16x18x140 |
257.18x20x140 | Steel drop shaped hinge with brass pin with bearing mm.18x20x140 |
257.20x25x140 | Steel drop shaped hinge with brass pin with bearing mm.20x25x140 |
257.22x25x150 | Steel drop shaped hinge with brass pin with bearing mm.22x25x150 |
Public files