cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S |
---|---|---|---|---|---|---|---|---|---|
257Z.16x18x120 | Ø16x18x120 | 24 | 58 | 18.5 | 10.5 | Ø9 | Ø16 | 121.5 | 5.7 |
257Z.16x18x140 | Ø16x18x140 | 24 | 68 | 18.5 | 10.5 | Ø9 | Ø16 | 141.5 | 5.7 |
257Z.18x20x140 | Ø18x20x140 | 20 | 68 | 21 | 12 | Ø10 | Ø18 | 142 | 6 |
257Z.20x25x140 | Ø20x25x140 | 18 | 68 | 24 | 14 | Ø12 | Ø20 | 142.5 | 6.5 |
257Z.22x25x150 | Ø22x25x150 | 18 | 72 | 25.6 | 14.5 | Ø14 | Ø22 | 150.5 | 6.7 |
Steel drop shaped galvanized hinge with brass pin with bearing
257Z.16x18x120 | Steel drop shaped galvanized hinge with brass pin with bearing mm.16x18x120 |
257Z.16x18x140 | Steel drop shaped galvanized hinge with brass pin with bearing mm.16x18x140 |
257Z.18x20x140 | Steel drop shaped galvanized hinge with brass pin with bearing mm.18x20x140 |
257Z.20x25x140 | Steel drop shaped galvanized hinge with brass pin with bearing mm.20x25x140 |
257Z.22x25x150 | Steel drop shaped galvanized hinge with brass pin with bearing mm.22x25x150 |
Public files