cod. | mm. | pz/pcs | A | C | ØD | L | sp. | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|
237.14x80x3 | Ø14x80 | 30 | 39 | 20 | Ø8 | 81 | 2.7 | 8033039316035 | BCE000601GR |
237.16x100x3 | Ø16x100 | 30 | 47 | 22 | Ø10 | 98 | 3 | 8033039316042 | BCE000602GR |
237.18x110x4 | Ø18x110 | 30 | 50 | 22 | Ø10 | 104 | 4 | 8033039316066 | BCE000604GR |
237.20x120x4 | Ø20x120 | 24 | 58 | 32.5 | Ø12 | 120 | 4 | 8033039316059 | BCE000603GR |
237.25x140x5 | Ø25x140 | 16 | 65 | 27 | Ø14 | 135 | 5 | 8033039316073 | BCE000605GR |
Right/left flag hinge with extractable pin
237.14x80x3 | Right/left flag hinge with extractable pin mm.14x80x3 |
237.16x100x3 | Right/left flag hinge with extractable pin mm.16x100x3 |
237.18x110x4 | Right/left flag hinge with extractable pin mm.18x110x4 |
237.20x120x4 | Right/left flag hinge with extractable pin mm.20x120x4 |
237.25x140x5 | Right/left flag hinge with extractable pin mm.25x140x5 |
Public files