Cod. | mm. | Pz/Pcs | A | C | sp | ØD | E | L | S | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|
110.60 | 60 | 48 | 27 | 8.5 | 2 | Ø6 | 4.2 | 64 | 1.6 | 8033039300317 | ACE011001GRZB |
110.80 | 80 | 48 | 36 | 10 | 2 | Ø8 | 4.2 | 84 | 2 | 8033039300324 | ACE011002GRZB |
110.100 | 100 | 24 | 46 | 11.5 | 2 | Ø9 | 4.2 | 105 | 2.3 | 8033039300331 | ACE011003GRZB |
110.120 | 120 | 24 | 56 | 12 | 2.3 | Ø10 | 4.8 | 126 | 2.4 | 8033039300348 | ACE011004GRZB |
110.140 | 140 | 24 | 66 | 13 | 2.5 | Ø11 | 5.4 | 149 | 2.7 | 8033039300355 | ACE011005GRZB |
110P.140 | 140P | 12 | 66 | 15 | 2.7 | Ø12 | 5.8 | 150 | 2.7 | 8033039300362 | ACE011006GRZB |
110P.170 | 170P | 12 | 81 | 15 | 2.7 | Ø12 | 5.8 | 180 | 2.7 | 8033039300379 | ACE011007GRZB |
110P.200 | 200P | 12 | 96 | 17 | 3 | Ø14 | 6.4 | 211 | 3.5 | 8033039300386 | ACE011008GRZB |
Plug hinge to be welded with 2 wings and fixed pin
110.60 | Plug hinge to be welded with 2 wings and fixed pin mm.60 |
110.80 | Plug hinge to be welded with 2 wings and fixed pin mm.80 |
110.100 | Plug hinge to be welded with 2 wings and fixed pin mm.100 |
110.120 | Plug hinge to be welded with 2 wings and fixed pin mm.120 |
110.140 | Plug hinge to be welded with 2 wings and fixed pin mm.140 |
110P.140 | Heavy Plug hinge to be welded with 2 wings and fixed pin mm.140 |
110P.170 | Heavy Plug hinge to be welded with 2 wings and fixed pin mm.170 |
110P.200 | Heavy Plug hinge to be welded with 2 wings and fixed pin mm.200 |
Public files