Cod. | mm. | Pz/Pcs | A | B | C | sp | ØD | E | L | S |
---|---|---|---|---|---|---|---|---|---|---|
105Z.80 | 80 | 48 | 17 | 36 | 10 | 2 | Ø8 | 4.5 | 80 | 2 |
105Z.100 | 100 | 24 | 22 | 46 | 11.5 | 2 | Ø9 | 4.5 | 100 | 2 |
105Z.120 | 120 | 24 | 27 | 56 | 12 | 2.3 | Ø10 | 5 | 121 | 2 |
105Z.140 | 140 | 24 | 32 | 66 | 13 | 2.5 | Ø11 | 5.5 | 142 | 2 |
105PZ.140 | 140P | 12 | 32 | 66 | 15 | 2.7 | Ø12 | 6 | 142 | 2.2 |
105PZ.170 | 170P | 12 | 39 | 81 | 15 | 2.7 | Ø12 | 6 | 171 | 2.2 |
105PZ.200 | 200P | 12 | 47 | 96 | 17 | 3 | Ø14 | 6.5 | 202 | 2.3 |
Hinge to be welded with 3 zinc wings and extractable pin
105Z.80 | Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.80 |
105Z.100 | Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.100 |
105Z.120 | Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.120 |
105Z.140 | Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.140 |
105PZ.140 | Heavy Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.140 |
105PZ.170 | Heavy Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.170 |
105PZ.200 | Heavy Galvanized Hinge to be welded with 3 zinc wings and extractable pin mm.200 |