Cod. | mm. | Pz/Pcs | A | B | C | sp | ØD | E | L | S |
---|---|---|---|---|---|---|---|---|---|---|
105.80 | 80 | 48 | 17 | 36 | 10 | 2 | Ø8 | 4.5 | 80 | 2 |
105.100 | 100 | 24 | 22 | 46 | 11.5 | 2 | Ø9 | 4.5 | 100 | 2 |
105.120 | 120 | 24 | 27 | 56 | 12 | 2.3 | Ø10 | 5 | 121 | 2 |
105.140 | 140 | 24 | 32 | 66 | 13 | 2.5 | Ø11 | 5.5 | 142 | 2 |
105P.140 | 140P | 12 | 32 | 66 | 15 | 2.7 | Ø12 | 6 | 142 | 2.2 |
105P.170 | 170P | 12 | 39 | 81 | 15 | 2.7 | Ø12 | 6 | 171 | 2.2 |
105P.200 | 200P | 12 | 47 | 96 | 17 | 3 | Ø14 | 6.5 | 202 | 2.3 |
Hinge to be welded with 3 wings and extractable pin
105.80 | Hinge to be welded with 2 wings and extractable pin mm.80 |
105.100 | Hinge to be welded with 2 wings and extractable pin mm.100 |
105.120 | Hinge to be welded with 2 wings and extractable pin mm.120 |
105.140 | Hinge to be welded with 2 wings and extractable pin mm.140 |
105P.140 | Heavy Hinge to be welded with 2 wings and extractable pin mm.140 |
105P.170 | Heavy Hinge to be welded with 2 wings and extractable pin mm.170 |
105P.200 | Heavy Hinge to be welded with 2 wings and extractable pin mm.200 |
Public files