Cod. | mm. | Pz/Pcs | A | C | sp | ØD | E | L | S |
---|---|---|---|---|---|---|---|---|---|
100Z.60 | 60 | 48 | 27 | 8.5 | 2 | Ø6 | 4.5 | 61 | 2 |
100Z.80 | 80 | 48 | 36 | 10 | 2 | Ø8 | 4.5 | 80 | 2 |
100Z.100 | 100 | 24 | 46 | 11.5 | 2 | Ø9 | 4.5 | 100 | 2 |
100Z.120 | 120 | 24 | 56 | 12 | 2.3 | Ø10 | 5 | 121 | 2 |
100Z.140 | 140 | 24 | 66 | 13 | 2.5 | Ø11 | 5.5 | 142 | 2 |
100PZ.140 | 140P | 12 | 66 | 15 | 2.7 | Ø12 | 6 | 142 | 2.2 |
100PZ.170 | 170P | 12 | 81 | 15 | 2.7 | Ø12 | 6 | 171 | 2.2 |
100PZ.200 | 200P | 12 | 96 | 17 | 3 | Ø14 | 6.5 | 202 | 2.3 |
Hinge to be welded with 2 wings and extractable pin
100Z.60 | Galvanized Hinge to be welded with 2 wings and extractable pin mm.60 |
100Z.80 | Galvanized Hinge to be welded with 2 wings and extractable pin mm.80 |
100Z.100 | Galvanized Hinge to be welded with 2 wings and extractable pin mm.100 |
100Z.120 | Galvanized Hinge to be welded with 2 wings and extractable pin mm.120 |
100Z.140 | Galvanized Hinge to be welded with 2 wings and extractable pin mm.140 |
100PZ.140 | Heavy Galvanized Hinge to be welded with 2 wings and extractable pin mm.140 |
100PZ.170 | Heavy Galvanized Hinge to be welded with 2 wings and extractable pin mm.170 |
100PZ.200 | Heavy Galvanized Hinge to be welded with 2 wings and extractable pin mm.200 |