Cod. | Ø | Pz/Pcs | ØF | ØD | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|
113ZB.6x10x2 | 6x10x2 | 300 | Ø6 | Ø10 | 2 | 8033039318824 | ACE011301ZB |
113ZB.8x12x2 | 8x12x2 | 300 | Ø8 | Ø12 | 2 | 8033039318831 | ACE011303ZB |
113ZB.9x13x2 | 9x13x2 | 300 | Ø9 | Ø13 | 2 | 8033039318787 | ACE011305ZB |
113ZB.10x14x2 | 10x14x2 | 200 | Ø10 | Ø14 | 2 | 8033039318794 | ACE011307ZB |
113ZB.11x16x2 | 11x16x2 | 200 | Ø11 | Ø16 | 2 | 8033039318848 | ACE011309ZB |
113ZB.12x17x2,2 | 12x17x2,2 | 200 | Ø12 | Ø17 | 2,2 | 8033039318855 | ACE011325ZB |
113ZB.14x20x2,3 | 14x20x2,3 | 200 | Ø14 | Ø20 | 2,3 | 8033039318879 | ACE011326ZB |
Galvanized washer
113ZB.6x10x2 | Galvanized washer Ø6x10x2 |
113ZB.8x12x2 | Galvanized washer Ø8x12x2 |
113ZB.9x13x2 | Galvanized washer Ø9x13x2 |
113ZB.10x14x2 | Galvanized washer Ø10x14x2 |
113ZB.11x16x2 | Galvanized washer Ø11x16x2 |
113ZB.12x17x2,2 | Galvanized washer Ø12x17x2,2 |
113ZB.14x20x2,3 | Galvanized washer Ø14x20x2,3 |