cod. | mm. | pz/pcs | A | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|
338.40 | 40 | 100 | 40x40 | 6 | 2 | 8033039320193 | AAC033803GR |
338.50 | 50 | 100 | 50x50 | 8 | 2 | 8033039319029 | AAC033804GR |
338.60 | 60 | 80 | 60x60 | 9 | 2 | 8033039318893 | AAC033805GR |
338.80 | 80 | 50 | 80x80 | 11 | 2 | 8033039318909 | AAC033806GR |
338.100 | 100 | 40 | 100x100 | 15 | 2 | 8033039318916 | AAC033807GR |
338.120 | 120 | 50 | 120x120 | 17 | 2 | 8033039318923 | AAC033808GR |
338.150 | 150 | 30 | 150x150 | 21 | 2 | 8033039319036 | AAC033809GR |
Square post cap
338.40 | Square post cap mm.40 |
338.50 | Square post cap mm.50 |
338.60 | Square post cap mm.60 |
338.80 | Square post cap mm.80 |
338.100 | Square post cap mm.100 |
338.120 | Square post cap mm.120 |
338.150 | Square post cap mm.150 |