cod. | mm. | pz/pcs | A | H | sp |
---|---|---|---|---|---|
340.20 | 20 | 100 | 21x21 | 13 | 1.5 |
340.30 | 30 | 100 | 31x31 | 13 | 1.5 |
340.40 | 40 | 100 | 41x41 | 15 | 1.5 |
340.50 | 50 | 100 | 51x51 | 17 | 1.5 |
340.60 | 60 | 80 | 61x61 | 20 | 1.5 |
340.80 | 80 | 50 | 81x81 | 22 | 1.5 |
340.100 | 100 | 40 | 101x101 | 26 | 1.5 |
340.120 | 120 | 50 | 121x121 | 29 | 1.5 |
340.150 | 150 | 30 | 151x151 | 35 | 1.5 |
340.175 | 175 | 25 | 176x176 | 37 | 1.8 |
340.200 | 200 | 20 | 201x201 | 40 | 1.8 |
Square post cap
340.20 | Square post cap mm.20 |
340.30 | Square post cap mm.30 |
340.40 | Square post cap mm.40 |
340.50 | Square post cap mm.50 |
340.60 | Square post cap mm.60 |
340.80 | Square post cap mm.80 |
340.100 | Square post cap mm.100 |
340.120 | Square post cap mm.120 |
340.150 | Square post cap mm.150 |