cod. | mm. | pz/pcs | A | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|
340Z.20 | 20 | 100 | 21x21 | 13 | 1.5 | 8033039308283 | AAC034001ZB |
340Z.30 | 30 | 100 | 31x31 | 13 | 1.5 | 8033039308313 | AAC034002ZB |
340Z.40 | 40 | 100 | 41x41 | 15 | 1.5 | 8033039308344 | AAC034003ZB |
340Z.50 | 50 | 100 | 51x51 | 17 | 1.5 | 8033039308375 | AAC034004ZB |
340Z.60 | 60 | 80 | 61x61 | 20 | 1.5 | 8033039308405 | AAC034005ZB |
340Z.80 | 80 | 50 | 81x81 | 22 | 1.5 | 8033039308436 | AAC034006ZB |
340Z.100 | 100 | 40 | 101x101 | 26 | 1.5 | 8033039308467 | AAC034007ZB |
340Z.120 | 120 | 50 | 121x121 | 29 | 1.5 | 8033039308498 | AAC034008ZB |
340Z.150 | 150 | 30 | 151x151 | 35 | 1.5 | 8033039308528 | AAC034009ZB |
340Z.200 | 200 | 20 | 201x201 | 40 | 1.8 | 8033039308566 | AAC034011ZB |
Square galvanized post cap
340Z.20 | Square galvanized post cap mm.20 |
340Z.30 | Square galvanized post cap mm.30 |
340Z.40 | Square galvanized post cap mm.40 |
340Z.50 | Square galvanized post cap mm.50 |
340Z.60 | Square galvanized post cap ** mm.60 |
340Z.80 | Square galvanized post cap ** mm.80 |
340Z.100 | Square galvanized post cap ** mm.100 |
340Z.120 | Square galvanized post cap ** mm.120 |
340Z.150 | Square galvanized post cap mm.150 |
340Z.200 | Square galvanized post cap mm.200 |