cod. | Ø | Ø" | pz/pcs | A | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|
341Z.30 | 30 | 1"3/16 | 100 | Ø31 | 19 | 1.5 | 8033039308580 | AAC034101ZB |
341Z.33 | 33 | 1"19/64 | 100 | Ø34 | 19 | 1.5 | 8033039308603 | AAC034102ZB |
341Z.42 | 42 | 1"21/32 | 100 | Ø43 | 22 | 1.5 | 8033039308627 | AAC034103ZB |
341Z.48 | 48 | 1"57/64 | 100 | Ø49 | 26 | 1.5 | 8033039308641 | AAC034104ZB |
341Z.60 | 60 | 2"23/64 | 70 | Ø61 | 26 | 1.5 | 8033039308665 | AAC034105ZB |
341Z.76 | 76 | 2"63/64 | 50 | Ø77 | 36 | 1.5 | 8033039308689 | AAC034106ZB |
341Z.90 | 90 | 3"35/64 | 40 | Ø90 | 27 | 1.5 | 8033039308702 | AAC034107ZB |
341Z.101 | 101 | 3"31/32 | 36 | Ø102 | 28 | 1.5 | 8033039308726 | AAC034108ZB |
341Z.114 | 114 | 4"31/64 | 32 | Ø115 | 37 | 1.5 | 8033039308740 | AAC034109ZB |
Round galvanized post cap
341Z.30 | Round galvanized post cap Ø 30 – Ø”1”3/16 |
341Z.33 | Round galvanized post cap Ø 33 – Ø”1”19/64 |
341Z.42 | Round galvanized post cap Ø 42 – Ø”1”21/32 |
341Z.48 | Round galvanized post cap Ø 48 – Ø”1”57/64 |
341Z.60 | Round galvanized post cap Ø 60 – Ø”2”23/64 |
341Z.76 | Round galvanized post cap Ø 76 – Ø”2”63/64 |
341Z.90 | Round galvanized post cap Ø 90 – Ø”3”35/64 |
341Z.101 | Round galvanized post cap Ø 101 – Ø”3”31/32 |
341Z.114 | Round galvanized post cap Ø 114 – Ø”4”31/64 |