cod. | mm. | pz/pcs | A | B | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|
342.20x30 | 20x30 | 100 | 21 | 31 | 12 | 1.5 | 8033039308757 | AAC034201GR |
342.20x40 | 20x40 | 100 | 21 | 41 | 12 | 1.5 | 8033039308771 | AAC034202GR |
342.30x50 | 30x50 | 100 | 31 | 51 | 14 | 1.5 | 8033039308795 | AAC034203GR |
342.30x60 | 30x60 | 100 | 31 | 61 | 14 | 1.5 | 8033039308818 | AAC034204GR |
342.40x60 | 40x60 | 100 | 41 | 61 | 16 | 1.5 | 8033039308832 | AAC034205GR |
342.40x80 | 40x80 | 100 | 41 | 81 | 16 | 1.5 | 8033039308856 | AAC034206GR |
342.50x100 | 50x100 | 60 | 51 | 101 | 18 | 1.5 | 8033039308870 | AAC034207GR |
Rectangular post cap
342.20x30 | Rectangular post cap mm.20×30 |
342.20x40 | Rectangular post cap mm.20×40 |
342.30x50 | Rectangular post cap mm.30×50 |
342.30x60 | Rectangular post cap mm.30×60 |
342.40x60 | Rectangular post cap mm.40×60 |
342.40x80 | Rectangular post cap mm.40×80 |
342.50x100 | Rectangular post cap mm.50×100 |