cod. | mm. | pz/pcs | A | B | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|
342Z.20x30 | 20x30 | 100 | 21 | 31 | 12 | 1.5 | 8033039308764 | AAC034201ZB |
342Z.20x40 | 20x40 | 100 | 21 | 41 | 12 | 1.5 | 8033039308788 | AAC034202ZB |
342Z.30x50 | 30x50 | 100 | 31 | 51 | 14 | 1.5 | 8033039308801 | AAC034203ZB |
342Z.30x60 | 30x60 | 100 | 31 | 61 | 14 | 1.5 | 8033039308825 | AAC034204ZB |
342Z.40x60 | 40x60 | 100 | 41 | 61 | 16 | 1.5 | 8033039308849 | AAC034205ZB |
342Z.40x80 | 40x80 | 100 | 41 | 81 | 16 | 1.5 | 8033039308863 | AAC034206ZB |
342Z.50x100 | 50x100 | 60 | 51 | 101 | 18 | 1.5 | 8033039308887 | AAC034207ZB |
Rectangular galvanized post cap
342Z.20x30 | Rectangular galvanized post cap mm.20×30 |
342Z.20x40 | Rectangular galvanized post cap mm.20×40 |
342Z.30x50 | Rectangular galvanized post cap mm.30×50 |
342Z.30x60 | Rectangular galvanized post cap mm.30×60 |
342Z.40x60 | Rectangular galvanized post cap mm.40×60 |
342Z.40x80 | Rectangular galvanized post cap mm.40×80 |
342Z.50x100 | Rectangular galvanized post cap mm.50×100 |