cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | P | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1257.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 98,5 | 6,5 | 30 | 8033039315977 | ACE125704GR |
1257.20x25x140 | Ø20x25x140 | 18 | 67 | 25 | 15 | Ø12 | Ø20 | 140,5 | 6,5 | 30 | 8033039314895 | ACE125702GR |
1257.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 148,5 | 6,5 | 30 | 8033039313256 | ACE125701GR |
1257.22x27x150 | Ø22x27x150 | 18 | 70 | 27 | 16 | Ø14 | Ø22 | 146,7 | 6,7 | 32 | 8033039314635 | ACE125703GR |
Steel drop shaped hinge with brass pin and bearing
1257.20x25x100 | Steel drop shaped hinge with brass pin and bearing mm.20x25x100 |
1257.20x25x140 | Steel drop shaped hinge with brass pin and bearing mm.20x25x140 |
1257.20x25x150 | Steel drop shaped hinge with brass pin and bearing mm.20x25x150 |
1257.22x27x150 | Steel drop shaped hinge with brass pin and bearing mm.22x27x150 |
Public files