cod. | mm. | pz/pcs | L | R | Barcode | CodTek |
---|---|---|---|---|---|---|
215.150 | 150 | 10 | 151 | 0 - 49 | 8033039302076 | ASC021501ZB |
215.200 | 200 | 10 | 201 | 0 - 49 | 8033039302083 | ASC021502ZB |
215.250 | 250 | 10 | 251 | 0 - 49 | 8033039302090 | ASC021503ZB |
215.300 | 300 | 10 | 301 | 0 - 49 | 8033039302106 | ASC021504ZB |
215.400 | 400 | 10 | 401 | 0 - 49 | 8033039302113 | ASC021505ZB |
215.500 | 500 | 10 | 501 | 0 - 49 | 8033039302120 | ASC021506ZB |
215.700 | 700 | 10 | 701 | 0 - 49 | 8033039302137 | ASC021507ZB |
Vertical bolt to be welded
215.150 | Vertical bolt to be welded mm.150 |
215.200 | Vertical bolt to be welded mm.200 |
215.250 | Vertical bolt to be welded mm.250 |
215.300 | Vertical bolt to be welded mm.300 |
215.400 | Vertical bolt to be welded mm.400 |
215.500 | Vertical bolt to be welded mm.500 |
215.700 | Vertical bolt to be welded mm.700 |