cod. | mm. | pz/pcs | L | R | Barcode | CodTek |
---|---|---|---|---|---|---|
220.200 | 200 | 10 | 200 | 0 - 43 | 8033039302359 | ASC022001ZB |
220.250 | 250 | 10 | 250 | 0 - 43 | 8033039302366 | ASC022002ZB |
220.300 | 300 | 10 | 300 | 0 - 43 | 8033039302373 | ASC022003ZB |
220.400 | 400 | 10 | 400 | 0 - 53 | 8033039302380 | ASC022004ZB |
220.500 | 500 | 6 | 500 | 0 - 78 | 8033039302397 | ASC022005ZB |
Heavy vertical bolt to be welded
220.200 | Heavy vertical bolt to be welded mm.200 |
220.250 | Heavy vertical bolt to be welded mm.250 |
220.300 | Heavy vertical bolt to be welded mm.300 |
220.400 | Heavy vertical bolt to be welded mm.400 |
220.500 | Heavy vertical bolt to be welded mm.500 |