cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|
260.16x20x120 | Ø16x20x120 | 24 | 58 | 20 | 12 | Ø9 | Ø16 | 118 | 2 | ● | 8033039301673 | ACE026001GR |
260.16x20x140 | Ø16x20x140 | 24 | 68 | 20 | 12 | Ø9 | Ø16 | 138 | 2 | ● | 8033039301680 | ACE026002GR |
260.20x25x100 | Ø20x25x100 | 12 | 46 | 25 | 15 | Ø12 | Ø20 | 95 | 3 | ● | 8033039301697 | ACE026003GR |
260.20x25x150 | Ø20x25x150 | 18 | 71 | 25 | 15 | Ø12 | Ø20 | 145 | 3 | ● | 8033039301703 | ACE026004GR |
260.22x25x150 | Ø22x25x150 | 18 | 71 | 25 | 14 | Ø14 | Ø22 | 145 | 3 | ■ | 8033039301710 | ACE026005GR |
260.23x28x150 | Ø23x28x150 | 14 | 71 | 28.5 | 17 | Ø14 | Ø23 | 145 | 3 | ■ | - | - |
260.23x28x200 | Ø23x28x200 | 12 | 96 | 28.5 | 17 | Ø14 | Ø23 | 195 | 3 | ■ | - | - |
Steel drop turned hinge with brass pin and washer
260.16x20x120 | Steel drop turned hinge with brass pin and washer mm.16x20x120 |
260.16x20x140 | Steel drop turned hinge with brass pin and washer mm.16x20x140 |
260.20x25x100 | Steel drop turned hinge with brass pin and washer mm.20x25x100 |
260.20x25x150 | Steel drop turned hinge with brass pin and washer mm.20x25x150 |
260.22x25x150 | Steel drop turned hinge with brass pin and washer mm.22x25x150 |
260.23x28x150 | Steel drop turned hinge with brass pin and washer mm.23x28x150 |
260.23x28x200 | Steel drop turned hinge with brass pin and washer mm.23x28x200 |
Public files