cod. | mm. | pz/pcs | A | H | sp | Barcode | CodTek |
---|---|---|---|---|---|---|---|
339.50 | 50 | 10 | 52x52 | 71 | 1.5 | 8033039308207 | AAC033901GR |
339.60 | 60 | 10 | 62x62 | 85 | 1.5 | 8033039308214 | AAC033902GR |
339.70 | 70 | 10 | 72x72 | 97 | 1.5 | 8033039308221 | AAC033903GR |
339.80 | 80 | 10 | 82x82 | 120 | 1.5 | 8033039308238 | AAC033904GR |
339.100 | 100 | 8 | 102x102 | 148 | 2 | 8033039308245 | AAC033905GR |
339.120 | 120 | 6 | 122x122 | 166 | 2 | 8033039308252 | AAC033906GR |
339.150 | 150 | 4 | 152x152 | 195 | 2.2 | 8033039308269 | AAC033907GR |
Shaped post cap
339.50 | Shaped post cap mm.50 |
339.60 | Shaped post cap mm.60 |
339.70 | Shaped post cap mm.70 |
339.80 | Shaped post cap mm.80 |
339.100 | Shaped post cap mm.100 |
339.120 | Shaped post cap mm.120 |
339.150 | Shaped post cap mm.150 |